Jean-Francois Jacques
Jean-Francois Jacques
Born: April 29, 1985
Montreal, QC Canada
Position: LW
Height: 6'4"
Weight: 217
Shoot/Catch: Left
Career: 2001-2013
Major league statistics
Jean-Francois Jacques scored 167 goals and recorded 199 assists in his 576-game career with the Baie-Comeau Drakkar, Edmonton Roadrunners, Hamilton Bulldogs, Wilkes-Barre/Scranton Penguins, Springfield Falcons, Oklahoma City Barons, Syracuse Crunch and San Antonio Rampage. He began playing during the 2001 season and last took the ice during the 2013 campaign.
![]() Baie-Comeau Drakkar |
![]() Edmonton Roadrunners |
![]() Hamilton Bulldogs |
![]() Wilkes-Barre/Scranton Penguins |
![]() Springfield Falcons |
![]() Oklahoma City Barons |
![]() Syracuse Crunch |
![]() San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Baie-Comeau Drakkar | 66 | 10 | 14 | 24 | 136 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Baie-Comeau Drakkar | 67 | 12 | 21 | 33 | 123 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Baie-Comeau Drakkar | 59 | 20 | 24 | 44 | 70 | -14 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | |
2004-05 | AHL | Edmonton Roadrunners | 6 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2004-05 | QMJHL | Baie-Comeau Drakkar | 69 | 36 | 42 | 78 | 56 | 2 | 6 | 0 | 3 | 0 | 4 | 1 | 0 | |
2005-06 | AHL | Hamilton Bulldogs | 65 | 24 | 20 | 44 | 131 | -10 | 13 | 0 | 0 | 0 | 0 | 0 | 160 | 15.0 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 29 | 10 | 17 | 27 | 53 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 16.7 |
2007-08 | AHL | Springfield Falcons | 38 | 11 | 14 | 25 | 63 | -13 | 5 | 0 | 1 | 0 | 0 | 0 | 82 | 13.4 |
2008-09 | AHL | Springfield Falcons | 8 | 1 | 5 | 6 | 13 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2010-11 | AHL | Oklahoma City Barons | 4 | 1 | 0 | 1 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2011-12 | AHL | Syracuse Crunch | 65 | 21 | 19 | 40 | 95 | +3 | 4 | 0 | 2 | 0 | 0 | 0 | 118 | 17.8 |
2012-13 | AHL | San Antonio Rampage | 24 | 5 | 2 | 7 | 37 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 17.9 |
2012-13 | AHL | Syracuse Crunch | 24 | 1 | 4 | 5 | 24 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2013-14 | AHL | Springfield Falcons | 52 | 15 | 17 | 32 | 20 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 20.5 |
Totals | 576 | 167 | 199 | 366 | 841 | -41 | 45 | 0 | 9 | 0 | 6 | 2 | 568 | 29.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | QMJHL | Baie-Comeau Drakkar | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | QMJHL | Baie-Comeau Drakkar | 12 | 4 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Baie-Comeau Drakkar | 4 | 1 | 0 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Baie-Comeau Drakkar | 6 | 3 | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 1 | 2 | 3 | 43 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 5 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 47 | 11 | 9 | 20 | 78 | -12 | 0 | 0 | 0 | 0 | 0 | 6 | 183.3 |